Investment
If you meet the requirements and qualifications for owning a Sweet Peppers Deli franchise, and are accepted by our Board of Directors, your financial requirements are:
On Signing the Franchise Agreement
An investment of $25,000 for the Sweet Peppers Deli franchise rights provides you:
- Grant of a Designated Area
- Site Selection & Lease Negotiation Assistance
- Architectural Drawing & Engineering Planning Assistance
- Owner/Manager/Employee Franchise Training Program
- Grand Opening Assistance for your Restaurant
- In-Field Operations Support and Training Updates
- Sweet Peppers Deli Restaurant Operations Manual
- Use of the Sweet Peppers Deli Name, Marks and System
Before Opening for Business*
An additional investment is required to open your Sweet Peppers Deli franchise (the estimates below are based on a building size of approximately 4000 square feet, smaller or larger space will affect the amounts):
Expense | Lease or Conversion | New Building | ||
LOW | HIGH | LOW | HIGH | |
| Franchise Fee | $25,000 | $25,000 | $25,000 | $25,000 |
| Layout & Design Planning | 1,000 | 1,000 | 2,000 | 2,000 |
| Architectural Plans | 15,000 | 25,000 | 30,000 | 40,000 |
| Lease Deposits | 2500 | 5000 | N/A | N/A |
| Leasehold Improvements | 250,000 | 300,000 | N/A | N/A |
| Land Purchase | N/A | N/A | 300,000 | 500,000 |
| Building to Shell | N/A | N/A | 450,000 | 600,000 |
| Furniture, Fixtures, Equipment | 225,000 | 300,000 | 225,000 | 300,000 |
| Permits | 500 | 1,500 | 3,000 | 5,000 |
| Insurance | 8,000 | 10,000 | 10,000 | 15,000 |
| Opening Inventory and Services | 10,000 | 15,000 | 10,000 | 15,000 |
| Additional Funds | 20,000 | 30,000 | 20,000 | 30,000 |
| Promotional and Pre-Opening Expenses | 10,000 | 20,000 | 10,000 | 20,000 |
| Travel and Living Costs while Training | 2,500 | 5,000 | 2,500 | 5,000 |
| Professional Fees | 2,000 | 3,000 | 2,000 | 3,000 |
TOTAL | $571,500 | $740,500 | $1,089,500 | $1,560,100 |
Royalty and Advertising Contribution
Royalty: 5% of your Gross Sales, depending on sales volume; 2% for local advertising (being spent by franchisee) and 1% for advertising fund.
*Items 5, 6 and 7 of the disclosure document should be consulted for a more detailed description of your total estimated initial investment and other costs and expenses associated with the ownership and operation of a Sweet Peppers Deli franchise.






